Netto salaris bij
brutosalaris $200 duizend dollar
Netto salaris bij
bruto salaris $ 25 duizend
Italië $ 109.189 (54,1% van brutoloon) $ 18.800 (75,2%)
Nederland $ 109.417 (54,7%) $ 21.087 (84,3%)
Ierland $ 111.905 (56,0%) $ 23.937 (95,7%)
Duitsland $ 111.953 (56.0%) $ 18.149 (72,6%)
Israël $ 112.363 (56,2%) $ 21.177 (84,7%)
Frankrijk $ 117.519 (58,8%) $ 18.750 (75,0%)
Verenigd Koninkrijk $ 121.819 (60,9%) $ 20.799 (83,2%)
Spanje $ 127.332 (63,7%) $ 21.328 (85,3%)
Canada $ 129.340 (64,7%) $ 21.204 (84,8%)
Maleisië $ 137.128 (68,6%)

$ 21.140 (84,6%)

VS $ 139.709 (69,9%) $ 22.660 (90,6%)
India $ 141.163 (70,6%) $ 18.663 (74,7%)
Japan $ 144.083 (72,0%) $ 22.740 (90,8%)
Mexico $ 146.377 (73,2%) $ 20.534 (82,1%)
Brazilië $ 148.088 (74,0%) $ 21.023 (84,1%)
Estland $ 152.515 (76,3%) $ 19.518 (78,1%)
Egypte $ 160.847 (80,4%) $ 20.847 (83,4%)
Rusland $ 174.000 (87,0%) $ 21.750 (87,0%)
Dubai $ 200.000 (100%) $ 25.000 (100%)


Bron: UHY.com


Bron